
Management Team
| No. | Full Name | Designation | Division/Department |
| 1 | WAN MOHD NAZMI BIN WAN AHMAD NAJID | CHIEF OPERATING OFFICER | COO'S OFFICE |
| 2 | LEE LIONG CHONG | FINANCIAL CONTROLLER | CORPORATE FINANCE |
| 3 | HASNUL FADHLY BIN HASAN | GENERAL MANAGER | TECHNICAL OPERATIONS |
| 4 | AHMAD ZAM ZAM MAHMUD | HEAD | SALES & MARKETING |
| 5 | KAMARUDIN BIN ABDULLAH @ KAMIS | HEAD | SME/SMI |
| 6 | SAMSIDARWATI BT. MOHD ISA | HEAD | SYSTEM & APPLICATION OPERATIONS |
| 7 | NG SWEE MOEY | HEAD | NETWORK SERVICES |
| 8 | MARIAH BT. ABDUL RAHIM | HEAD | SYSTEM DEVELOPMENT |
| 9 | ZAMZURI BIN ZAINUDDIN | HEAD | ICT SECURITY & MANAGED SERVICES |
| 10 | ZAITULAMRAH BINTI AMAN | HEAD | CUSTOMER ENGAGEMENT MANAGEMENT |
| 11 | HILMY BIN ABDUL MALIK | HEAD | CORPORATE FINANCE |
| 12 | AZIZ BIN ATAN | HEAD | STRATEGIC INITIATIVES |
| 13 | MOHD FADZIL BIN MOHD YUSOFF | HEAD | PRE-SALES SUPPORT |
| 14 | AZMIN BIN ABDULLAH | HEAD | STRATEGIC BUSINESS & ALLIANCES |



